# Pocono Log Cabin: Hot Tub & Full Game Room – 4 Bedroom Vacation Rental in Palmerton, Pennsylvania | Calibrate Estates

Large stunning new log cabin, open floor plan, 4 spacious bedrooms w/ an additional loft area. Come and enjoy nature with a large deck, huge windows, and plenty of space for everyone. We have a custom dining table, 65" Roku HDTV in the living room, 55" ROKU HDTV in the loft. Full game room downstairs has Air Hockey, Foosball, Simpsons, Terminator 2 Arcades, Mortal Kombat & Pacman. Enjoy community amenities for a FEE, easy access to nearby attractions fun dining, & shopping. Great for everyone!!!

**Property URL**: https://www.calibrateestates.com/property/675445031774978503/pocono-log-cabin-hot-tub-full-game-room
**Markdown URL**: https://www.calibrateestates.com/property/675445031774978503/pocono-log-cabin-hot-tub-full-game-room.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,593.057 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $214 - $761 (before taxes and fees)
- **Next Available**: Jun 17, 2026
- **Available Days**: 76 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 15, 2026: $199 (Not Available) (2 night min)
  - Jun 16, 2026: $204 (Not Available) (2 night min)
  - Jun 17, 2026: $214 (Available) (2 night min)
  - Jun 18, 2026: $244 (Available) (2 night min)
  - Jun 19, 2026: $319 (Not Available) (3 night min)
  - Jun 20, 2026: $334 (Not Available) (3 night min)
  - Jun 21, 2026: $255 (Available) (2 night min)
  - Jun 22, 2026: $268 (Not Available) (2 night min)
  - Jun 23, 2026: $272 (Not Available) (2 night min)
  - Jun 24, 2026: $288 (Not Available) (2 night min)
  - Jun 25, 2026: $284 (Available) (2 night min)
  - Jun 26, 2026: $506 (Not Available) (3 night min)
  - Jun 27, 2026: $519 (Not Available) (3 night min)
  - Jun 28, 2026: $396 (Available) (2 night min)
  - Jun 29, 2026: $396 (Available) (2 night min)
  - Jun 30, 2026: $351 (Available) (2 night min)
  - Jul 1, 2026: $362 (Available) (2 night min)
  - Jul 2, 2026: $439 (Available) (2 night min)
  - Jul 3, 2026: $666 (Not Available) (3 night min)
  - Jul 4, 2026: $684 (Not Available) (3 night min)
  - Jul 5, 2026: $407 (Available) (2 night min)
  - Jul 6, 2026: $316 (Available) (2 night min)
  - Jul 7, 2026: $303 (Available) (2 night min)
  - Jul 8, 2026: $306 (Available) (2 night min)
  - Jul 9, 2026: $344 (Available) (2 night min)
  - Jul 10, 2026: $583 (Available) (3 night min)
  - Jul 11, 2026: $589 (Available) (3 night min)
  - Jul 12, 2026: $446 (Available) (2 night min)
  - Jul 13, 2026: $363 (Available) (2 night min)
  - Jul 14, 2026: $346 (Available) (2 night min)
  - Jul 15, 2026: $372 (Available) (2 night min)
  - Jul 16, 2026: $396 (Available) (2 night min)
  - Jul 17, 2026: $489 (Available) (3 night min)
  - Jul 18, 2026: $492 (Available) (3 night min)
  - Jul 19, 2026: $316 (Available) (2 night min)
  - Jul 20, 2026: $302 (Available) (2 night min)
  - Jul 21, 2026: $288 (Available) (2 night min)
  - Jul 22, 2026: $291 (Available) (2 night min)
  - Jul 23, 2026: $319 (Available) (2 night min)
  - Jul 24, 2026: $592 (Available) (3 night min)
  - Jul 25, 2026: $609 (Available) (3 night min)
  - Jul 26, 2026: $353 (Available) (2 night min)
  - Jul 27, 2026: $305 (Available) (2 night min)
  - Jul 28, 2026: $301 (Available) (2 night min)
  - Jul 29, 2026: $299 (Available) (2 night min)
  - Jul 30, 2026: $352 (Not Available) (2 night min)
  - Jul 31, 2026: $507 (Not Available) (3 night min)
  - Aug 1, 2026: $517 (Not Available) (3 night min)
  - Aug 2, 2026: $351 (Not Available) (2 night min)
  - Aug 3, 2026: $318 (Available) (2 night min)
  - Aug 4, 2026: $304 (Available) (2 night min)
  - Aug 5, 2026: $312 (Available) (2 night min)
  - Aug 6, 2026: $447 (Available) (2 night min)
  - Aug 7, 2026: $712 (Available) (3 night min)
  - Aug 8, 2026: $761 (Available) (3 night min)
  - Aug 9, 2026: $559 (Available) (2 night min)
  - Aug 10, 2026: $351 (Available) (2 night min)
  - Aug 11, 2026: $321 (Available) (2 night min)
  - Aug 12, 2026: $342 (Available) (2 night min)
  - Aug 13, 2026: $403 (Available) (2 night min)
  - Aug 14, 2026: $664 (Available) (3 night min)
  - Aug 15, 2026: $651 (Available) (3 night min)
  - Aug 16, 2026: $384 (Available) (2 night min)
  - Aug 17, 2026: $347 (Available) (2 night min)
  - Aug 18, 2026: $341 (Available) (2 night min)
  - Aug 19, 2026: $333 (Available) (2 night min)
  - Aug 20, 2026: $379 (Available) (2 night min)
  - Aug 21, 2026: $515 (Available) (3 night min)
  - Aug 22, 2026: $549 (Available) (3 night min)
  - Aug 23, 2026: $382 (Available) (2 night min)
  - Aug 24, 2026: $328 (Available) (2 night min)
  - Aug 25, 2026: $318 (Available) (2 night min)
  - Aug 26, 2026: $331 (Available) (2 night min)
  - Aug 27, 2026: $381 (Available) (2 night min)
  - Aug 28, 2026: $621 (Available) (3 night min)
  - Aug 29, 2026: $551 (Available) (3 night min)
  - Aug 30, 2026: $350 (Available) (2 night min)
  - Aug 31, 2026: $276 (Available) (2 night min)
  - Sep 1, 2026: $268 (Available) (2 night min)
  - Sep 2, 2026: $272 (Available) (2 night min)
  - Sep 3, 2026: $313 (Available) (2 night min)
  - Sep 4, 2026: $487 (Available) (3 night min)
  - Sep 5, 2026: $523 (Available) (3 night min)
  - Sep 6, 2026: $457 (Available) (2 night min)
  - Sep 7, 2026: $277 (Available) (2 night min)
  - Sep 8, 2026: $265 (Available) (2 night min)
  - Sep 9, 2026: $267 (Available) (2 night min)
  - Sep 10, 2026: $293 (Available) (2 night min)
  - Sep 11, 2026: $461 (Available) (3 night min)
  - Sep 12, 2026: $453 (Available) (3 night min)
  - Sep 13, 2026: $297 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Palmerton, Pennsylvania, US
- **Postal Code**: 18210
- **Coordinates**: 40.9936469, -75.5848993
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4


## Amenities
- POOL_OUTDOOR
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- BED_LINENS
- COFFEE_MAKER
- COMMUNITY_POOL
- COOKING_BASICS
- DISHES
- CLEANING_SUPPLIES
- TOYS
- GARDEN
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- HEATING
- TV
- BATHTUB
- HAIR_DRYER
- BBQ_AREA
- COFFEE_MAKER
- DISHES
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- GARDEN
- POOL_OUTDOOR
- HOT_TUB
- WIFI
- SMOKE_DETECTOR
- IRON



## Guest Services
- **24/7 Concierge**: Available through the Calibrate Estates app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675445031774978503
- **Property Slug**: pocono-log-cabin-hot-tub-full-game-room

## Booking Information
For more information and to book this property, visit:
https://www.calibrateestates.com/property/675445031774978503/pocono-log-cabin-hot-tub-full-game-room

Or contact Calibrate Estates customer service for assistance.

---

*Last modified: Jun 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
