# Luxury 4BR: Hot Tub, Pool Table & Movie Room – 4 Bedroom Vacation Rental in Palmerton, Pennsylvania | Calibrate Estates

Welcome to our newly renovated 4BR, 3Bath luxury private home, perfect for all ages! Enjoy a movie room, hot tub, unique speakeasy bar, poker table, and a cozy fire pit. Our wheelchair-accessible house features a state-of-the-art chair lift, themed bedrooms, and a fully stocked kitchen. Relax in our outdoor hot tub or capture memories at our picture wall! In 15 mins proximity to top Poconos attractions - Split Rock water park, Lake Harmony, Big boulder skiing, etc..

**Property URL**: https://www.calibrateestates.com/property/675445156484220304/luxury-4br-hot-tub-pool-table-movie-room
**Markdown URL**: https://www.calibrateestates.com/property/675445156484220304/luxury-4br-hot-tub-pool-table-movie-room.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,992.364 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $175 - $846 (before taxes and fees)
- **Next Available**: Jun 16, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 15, 2026: $175 (Not Available) (2 night min)
  - Jun 16, 2026: $175 (Available) (2 night min)
  - Jun 17, 2026: $175 (Available) (2 night min)
  - Jun 18, 2026: $175 (Not Available) (2 night min)
  - Jun 19, 2026: $288 (Not Available) (2 night min)
  - Jun 20, 2026: $292 (Not Available) (2 night min)
  - Jun 21, 2026: $175 (Available) (2 night min)
  - Jun 22, 2026: $175 (Available) (2 night min)
  - Jun 23, 2026: $175 (Available) (2 night min)
  - Jun 24, 2026: $175 (Available) (2 night min)
  - Jun 25, 2026: $175 (Available) (2 night min)
  - Jun 26, 2026: $365 (Not Available) (2 night min)
  - Jun 27, 2026: $381 (Not Available) (2 night min)
  - Jun 28, 2026: $222 (Available) (2 night min)
  - Jun 29, 2026: $219 (Available) (2 night min)
  - Jun 30, 2026: $230 (Available) (2 night min)
  - Jul 1, 2026: $238 (Available) (2 night min)
  - Jul 2, 2026: $297 (Available) (2 night min)
  - Jul 3, 2026: $680 (Not Available) (2 night min)
  - Jul 4, 2026: $690 (Not Available) (2 night min)
  - Jul 5, 2026: $372 (Available) (2 night min)
  - Jul 6, 2026: $271 (Available) (2 night min)
  - Jul 7, 2026: $261 (Available) (2 night min)
  - Jul 8, 2026: $256 (Not Available) (2 night min)
  - Jul 9, 2026: $297 (Not Available) (2 night min)
  - Jul 10, 2026: $425 (Not Available) (2 night min)
  - Jul 11, 2026: $464 (Available) (2 night min)
  - Jul 12, 2026: $385 (Available) (2 night min)
  - Jul 13, 2026: $335 (Available) (2 night min)
  - Jul 14, 2026: $325 (Available) (2 night min)
  - Jul 15, 2026: $323 (Available) (2 night min)
  - Jul 16, 2026: $371 (Available) (2 night min)
  - Jul 17, 2026: $429 (Available) (2 night min)
  - Jul 18, 2026: $430 (Available) (2 night min)
  - Jul 19, 2026: $283 (Available) (2 night min)
  - Jul 20, 2026: $258 (Available) (2 night min)
  - Jul 21, 2026: $250 (Available) (2 night min)
  - Jul 22, 2026: $250 (Available) (2 night min)
  - Jul 23, 2026: $308 (Available) (2 night min)
  - Jul 24, 2026: $469 (Available) (2 night min)
  - Jul 25, 2026: $516 (Available) (2 night min)
  - Jul 26, 2026: $339 (Available) (2 night min)
  - Jul 27, 2026: $293 (Available) (2 night min)
  - Jul 28, 2026: $279 (Available) (2 night min)
  - Jul 29, 2026: $285 (Available) (2 night min)
  - Jul 30, 2026: $383 (Available) (2 night min)
  - Jul 31, 2026: $531 (Available) (2 night min)
  - Aug 1, 2026: $554 (Available) (2 night min)
  - Aug 2, 2026: $323 (Available) (2 night min)
  - Aug 3, 2026: $339 (Available) (2 night min)
  - Aug 4, 2026: $327 (Available) (2 night min)
  - Aug 5, 2026: $401 (Available) (2 night min)
  - Aug 6, 2026: $519 (Available) (2 night min)
  - Aug 7, 2026: $833 (Available) (2 night min)
  - Aug 8, 2026: $846 (Available) (2 night min)
  - Aug 9, 2026: $542 (Available) (2 night min)
  - Aug 10, 2026: $346 (Available) (2 night min)
  - Aug 11, 2026: $306 (Available) (2 night min)
  - Aug 12, 2026: $313 (Available) (2 night min)
  - Aug 13, 2026: $422 (Available) (2 night min)
  - Aug 14, 2026: $699 (Available) (3 night min)
  - Aug 15, 2026: $750 (Available) (3 night min)
  - Aug 16, 2026: $374 (Available) (2 night min)
  - Aug 17, 2026: $359 (Available) (2 night min)
  - Aug 18, 2026: $338 (Available) (2 night min)
  - Aug 19, 2026: $341 (Available) (2 night min)
  - Aug 20, 2026: $478 (Available) (3 night min)
  - Aug 21, 2026: $744 (Available) (3 night min)
  - Aug 22, 2026: $740 (Available) (3 night min)
  - Aug 23, 2026: $394 (Available) (2 night min)
  - Aug 24, 2026: $363 (Available) (2 night min)
  - Aug 25, 2026: $352 (Available) (2 night min)
  - Aug 26, 2026: $371 (Available) (2 night min)
  - Aug 27, 2026: $465 (Available) (3 night min)
  - Aug 28, 2026: $654 (Available) (3 night min)
  - Aug 29, 2026: $671 (Available) (3 night min)
  - Aug 30, 2026: $374 (Available) (2 night min)
  - Aug 31, 2026: $306 (Available) (2 night min)
  - Sep 1, 2026: $301 (Available) (2 night min)
  - Sep 2, 2026: $307 (Available) (2 night min)
  - Sep 3, 2026: $341 (Available) (3 night min)
  - Sep 4, 2026: $567 (Available) (3 night min)
  - Sep 5, 2026: $590 (Available) (3 night min)
  - Sep 6, 2026: $524 (Available) (2 night min)
  - Sep 7, 2026: $319 (Available) (2 night min)
  - Sep 8, 2026: $310 (Available) (2 night min)
  - Sep 9, 2026: $313 (Available) (2 night min)
  - Sep 10, 2026: $362 (Available) (3 night min)
  - Sep 11, 2026: $618 (Available) (3 night min)
  - Sep 12, 2026: $655 (Available) (3 night min)
  - Sep 13, 2026: $362 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Palmerton, Pennsylvania, US
- **Postal Code**: 18624
- **Coordinates**: 41.067698, -75.6251149
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
TWIN BED, TWIN BUNK

### Bedroom 3
QUEEN BED

### Bedroom 4
KING BED

## Amenities
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- BED_LINENS
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- CLEANING_SUPPLIES
- TOYS
- GARDEN
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- POOL_TABLE
- HEATING
- TV
- BATHTUB
- HAIR_DRYER
- BBQ_AREA
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- GARDEN
- HOT_TUB
- WIFI
- SMOKE_DETECTOR
- IRON



## Guest Services
- **24/7 Concierge**: Available through the Calibrate Estates app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675445156484220304
- **Property Slug**: luxury-4br-hot-tub-pool-table-movie-room

## Booking Information
For more information and to book this property, visit:
https://www.calibrateestates.com/property/675445156484220304/luxury-4br-hot-tub-pool-table-movie-room

Or contact Calibrate Estates customer service for assistance.

---

*Last modified: Jun 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
