# Woodland Ramada: Hot Tub, Sauna & Cinema Room – 6 Bedroom Vacation Rental in Albrightsville, Pennsylvania | Calibrate Estates

Woodland Ramada: Your ultimate getaway in the heart of the Pocono Mountains, where nature meets comfort and endless amenities await! Brand-new construction loaded with amenities! Enjoy luxury design, a fully stocked chef’s kitchen, central A/C & heat, and a game room with ping-pong, pool, Pac-Man, and board games. Relax in the hot tub, sauna, or on the spacious deck. Features include a cinema room, smart TVs in every room, a Blackstone grill, and Wi-Fi. Sleeping up to 16 guests, this home offers 6 bedrooms, a loft bar, and Towamensing Trails community access. Close to Poconos attractions like skiing, hiking, and waterparks! Dogs welcome!

● Brand new construction & loaded w/ amenities
● Luxuriously designed & furnished
● Dogs welcome ($150 fee per dog)
● Large Hot Tub - fits 6 people
● Barrel Sauna - fits 4 people
● Game Room w/ 3 in 1 ping-pong, pool and sitting area w/ pac-man too! 
● Towamensing Trails community amenities access : lake, outdoor swimming pool, sports courts (tennis, basketball, volleyball), playground, community center, & restaurant
● Board Games (all of your favorites + more)
● Smart TVs in all living spaces and bedrooms - stream all your favorite apps!
● Electric fireplace
● Fully conditioned - central A/C & heat in house
● 4th bedroom suite w/ king bed & full bath
● Outdoor Seating 
● Dining Tables - Indoor and Outdoors
● Close to Poconos attractions: skiing, hiking, waterparks, shopping & more

OTHER FEATURES:
● 1 Gig High-speed Wi-Fi
● Kitchen island w/ stools
● Fully stocked & equipped chef's kitchen
● Keurig coffee machine w/ pot & single serve options
● Fully stocked loft bar w/ items to use for mixing
● Blackstone grill
● Open wrap around deck and porch
● Loft space for an experience hidden away upstairs
● Ceiling fans
● Washer/Dryer
● Hair straightener, hair curler
● Body wash, shampoo, conditioner, hand soap, cotton swaps, cotton balls, make-up wipes


SLEEPING ARRANGEMENT:
● Bedroom 1: King 
● Bedroom 2: Double Bunkbed
● Bedroom 3: Queen Bed
● Bedroom 4: King Bed w/ en-suite bathroom
● Bedroom 5: Queen Bed
● Bedroom 6: Queen Bed
● Living room: Oversized couch
● Cinema Room: Theatre style recliners, Popcorn Machine, Two Bean Bag Chairs and Playstation 5 Gaming Console!
● Loft: two lounge chairs

KITCHEN:
● Keurig coffee machine
● Microwave
● Electric stove/oven
● Fridge/freezer (Water connection coming soon!) 
● Toaster
● Kettle
● Blender
● Dishwasher
● Cooking basics
● Tableware & cutlery
● Spices
● Grilling utensils
● Baking tools
● Insant Pot
● Waffle Maker
● Sandwich Toaster
● Juicer & Mixer

ESSENTIALS & EXTRAS:
● Linens, pillows & towels
● Shampoo, conditioner & body wash
● Iron & board
● Hair dryers
● Laundry detergent, dishwasher detergent & dishwashing soap
● Clothing storage: closets w/ hangers & dressers
● First aid kit
● Vacuum
● Broom & dustpan
● Mop
● Smoke alarms
● Carbon monoxide detectors
● Fire extinguisher

**Property URL**: https://www.calibrateestates.com/property/675514489180783686/woodland-ramada-hot-tub-sauna-cinema-room
**Markdown URL**: https://www.calibrateestates.com/property/675514489180783686/woodland-ramada-hot-tub-sauna-cinema-room.md

## Property Overview
- **Sleeps**: 16 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 4
- **Square Footage**: 2,690.975 sq ft



## Pricing & Availability
- **Nightly Rate**: $230 - $1,107 (before taxes and fees)
- **Next Available**: Aug 19, 2026
- **Available Days**: 54 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $449 (Not Available) (2 night min)
  - Aug 11, 2026: $276 (Not Available) (2 night min)
  - Aug 12, 2026: $280 (Not Available) (2 night min)
  - Aug 13, 2026: $401 (Not Available) (2 night min)
  - Aug 14, 2026: $900 (Not Available) (2 night min)
  - Aug 15, 2026: $1,099 (Not Available) (2 night min)
  - Aug 16, 2026: $572 (Not Available) (2 night min)
  - Aug 17, 2026: $393 (Not Available) (2 night min)
  - Aug 18, 2026: $375 (Not Available) (2 night min)
  - Aug 19, 2026: $254 (Available) (2 night min)
  - Aug 20, 2026: $479 (Not Available) (2 night min)
  - Aug 21, 2026: $876 (Not Available) (2 night min)
  - Aug 22, 2026: $976 (Not Available) (2 night min)
  - Aug 23, 2026: $316 (Available) (2 night min)
  - Aug 24, 2026: $340 (Available) (2 night min)
  - Aug 25, 2026: $337 (Not Available) (2 night min)
  - Aug 26, 2026: $359 (Not Available) (2 night min)
  - Aug 27, 2026: $376 (Not Available) (2 night min)
  - Aug 28, 2026: $454 (Not Available) (2 night min)
  - Aug 29, 2026: $515 (Not Available) (2 night min)
  - Aug 30, 2026: $335 (Not Available) (2 night min)
  - Aug 31, 2026: $262 (Not Available) (2 night min)
  - Sep 1, 2026: $230 (Not Available) (2 night min)
  - Sep 2, 2026: $243 (Not Available) (2 night min)
  - Sep 3, 2026: $277 (Available) (3 night min)
  - Sep 4, 2026: $1,152 (Not Available) (3 night min)
  - Sep 5, 2026: $1,130 (Not Available) (3 night min)
  - Sep 6, 2026: $1,223 (Not Available) (2 night min)
  - Sep 7, 2026: $246 (Available) (2 night min)
  - Sep 8, 2026: $230 (Available) (2 night min)
  - Sep 9, 2026: $230 (Available) (2 night min)
  - Sep 10, 2026: $252 (Available) (3 night min)
  - Sep 11, 2026: $559 (Not Available) (3 night min)
  - Sep 12, 2026: $575 (Not Available) (3 night min)
  - Sep 13, 2026: $398 (Not Available) (2 night min)
  - Sep 14, 2026: $230 (Available) (2 night min)
  - Sep 15, 2026: $265 (Available) (2 night min)
  - Sep 16, 2026: $230 (Available) (2 night min)
  - Sep 17, 2026: $290 (Available) (3 night min)
  - Sep 18, 2026: $596 (Not Available) (3 night min)
  - Sep 19, 2026: $616 (Not Available) (3 night min)
  - Sep 20, 2026: $399 (Not Available) (2 night min)
  - Sep 21, 2026: $289 (Available) (2 night min)
  - Sep 22, 2026: $241 (Available) (2 night min)
  - Sep 23, 2026: $236 (Available) (2 night min)
  - Sep 24, 2026: $305 (Available) (3 night min)
  - Sep 25, 2026: $474 (Available) (3 night min)
  - Sep 26, 2026: $490 (Available) (3 night min)
  - Sep 27, 2026: $289 (Available) (2 night min)
  - Sep 28, 2026: $259 (Available) (2 night min)
  - Sep 29, 2026: $258 (Available) (2 night min)
  - Sep 30, 2026: $269 (Available) (2 night min)
  - Oct 1, 2026: $427 (Available) (3 night min)
  - Oct 2, 2026: $649 (Available) (3 night min)
  - Oct 3, 2026: $681 (Available) (3 night min)
  - Oct 4, 2026: $419 (Available) (2 night min)
  - Oct 5, 2026: $328 (Available) (2 night min)
  - Oct 6, 2026: $313 (Available) (2 night min)
  - Oct 7, 2026: $329 (Available) (2 night min)
  - Oct 8, 2026: $505 (Available) (3 night min)
  - Oct 9, 2026: $1,057 (Available) (3 night min)
  - Oct 10, 2026: $1,097 (Available) (3 night min)
  - Oct 11, 2026: $1,107 (Available) (2 night min)
  - Oct 12, 2026: $377 (Not Available) (2 night min)
  - Oct 13, 2026: $368 (Not Available) (2 night min)
  - Oct 14, 2026: $377 (Not Available) (2 night min)
  - Oct 15, 2026: $372 (Not Available) (3 night min)
  - Oct 16, 2026: $866 (Available) (3 night min)
  - Oct 17, 2026: $890 (Available) (3 night min)
  - Oct 18, 2026: $516 (Available) (2 night min)
  - Oct 19, 2026: $484 (Available) (2 night min)
  - Oct 20, 2026: $477 (Available) (2 night min)
  - Oct 21, 2026: $394 (Available) (2 night min)
  - Oct 22, 2026: $386 (Not Available) (3 night min)
  - Oct 23, 2026: $582 (Not Available) (3 night min)
  - Oct 24, 2026: $585 (Not Available) (3 night min)
  - Oct 25, 2026: $486 (Available) (2 night min)
  - Oct 26, 2026: $397 (Available) (2 night min)
  - Oct 27, 2026: $381 (Available) (2 night min)
  - Oct 28, 2026: $372 (Available) (2 night min)
  - Oct 29, 2026: $457 (Available) (3 night min)
  - Oct 30, 2026: $623 (Available) (3 night min)
  - Oct 31, 2026: $621 (Available) (3 night min)
  - Nov 1, 2026: $420 (Available) (2 night min)
  - Nov 2, 2026: $370 (Available) (2 night min)
  - Nov 3, 2026: $378 (Available) (2 night min)
  - Nov 4, 2026: $502 (Available) (2 night min)
  - Nov 5, 2026: $520 (Available) (3 night min)
  - Nov 6, 2026: $766 (Available) (3 night min)
  - Nov 7, 2026: $807 (Available) (3 night min)
  - Nov 8, 2026: $466 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Albrightsville, Pennsylvania, US
- **Postal Code**: 18210
- **Coordinates**: 41.0121861, -75.5912738
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2
KING BED

### Bedroom 3
KING BED

### Bedroom 4
QUEEN BED

### Bedroom 5
QUEEN BED

### Bedroom 6
QUEEN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- BED_LINENS
- TV
- COFFEE_MAKER
- COMMUNITY_POOL
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- TOYS
- FREE_PARKING
- GARDEN
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- POOL_TABLE
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- WASHER



## Guest Services
- **24/7 Concierge**: Available through the Calibrate Estates app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675514489180783686
- **Property Slug**: woodland-ramada-hot-tub-sauna-cinema-room

## Booking Information
For more information and to book this property, visit:
https://www.calibrateestates.com/property/675514489180783686/woodland-ramada-hot-tub-sauna-cinema-room

Or contact Calibrate Estates customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
