Albrightsville, Pennsylvania
Pool, Hot Tub, Sauna, Game Room, Privacy and More!
Welcome to The Daniel 🏔️ A stunning 3-story new construction home on a half-acre lot in Towamensing Trails with a private pool, barrel sauna, game room, and chef's kitchen. Vaulted ceilings, marble fireplace, wraparound deck with outdoor dining, and a kids playground. 7 bedrooms, 5 bathrooms, sleeps 16+ with designer bedrooms across 3 floors. Minutes from the community lake, beach, and bar. Perfect for large family getaways and group trips 🏊♂️🎱 Professionally landscaped with modern luxury throughout.
Step inside to soaring vaulted ceilings, a statement chandelier, and a wide-open floor plan that connects the living room, dining area, and chef's kitchen in one breathtaking space. The living room features plush leather seating, a marble-surround propane fireplace that can be enjoyed indoor and outdoors, a large wall-mounted Smart TV, and floor-to-ceiling sliding glass doors that open onto the expansive wraparound deck. Natural light pours in through dramatic peaked windows, filling the home with warmth all day long.
🍽️ Chef's Kitchen & Dining
The fully equipped kitchen is built for serious cooking and entertaining. White shaker cabinetry with gold hardware, marble countertops, a herringbone tile backsplash, gas range with stainless steel hood, dishwasher, full-size refrigerator, and a massive island with bar seating for quick bites and morning coffee. You'll find a Keurig, drip coffee maker, toaster, blender, knife set, and all the cooking essentials to prepare meals for the whole group.
A large indoor dining table seats your group beneath the stunning chandelier, with views out to the deck. Outside, the wraparound deck features two full outdoor dining tables with umbrellas, plus a sectional lounge area and additional seating — perfect for sunset dinners and morning coffee surrounded by trees. ☕
🛏️ Sleeping Arrangements (7 Bedrooms Across 3 Floors)
First Floor:
▪️Bedroom 1: King Bed
▪️Bedroom 2: King Bed
▪️Bedroom 3: 2 Queen Beds
Second Floor:
▪️Bedroom 4: King Bed
▪️Bedroom 5: King Bed
Third Floor:
▪️Bedroom 6: 2 Queen Beds
▪️Bedroom 7: 1 Queen Bed
Every bedroom is uniquely designed with accent walls, quality bedding, ceiling fans, dressers, and Smart TVs. With 5 full bathrooms spread across all three floors, there's never a wait. Bathrooms feature modern vanities, black hardware, glass walk-in showers, and marble tile floors. 🛁
🎱 Game Room
The dedicated game room on the first floor keeps everyone entertained with a full-size pool table, shuffleboard table, and board games. Sliding glass doors open right out to the covered patio for easy indoor-outdoor flow.
🌅 Outdoor Living
This property truly shines outdoors:
▪️🏊 Private Pool — A large fenced pool with composite decking surround, perfect for summer days
▪️🧖 Barrel Sauna — A cedar barrel sauna seats 6, ideal for unwinding after a long day of activities
▪️🛝 Kids Playground — A full swing set with slide, climbing wall, and play tower right in the backyard
▪️🪵 Wraparound Deck — Second-story deck with multiple dining and lounge zones, covered section with ceiling fan
▪️🪑 Ground-Level Patio — Stone-column covered patio beneath the deck with additional seating areas
▪️🌳 Half-Acre Lot — Professionally landscaped front and back with lush sod, mulch beds, and mature trees providing a private, wooded setting
📺 Third Floor Loft
The third floor features a cozy loft sitting area with a leather sofa, accent chair, and Smart TV — a great secondary hangout spot for kids, teens, or anyone looking for a quieter space away from the main living area.
✅ Additional Amenities
▪️📶 High-speed WiFi throughout
▪️❄️ Central air conditioning and heating
▪️🔥 Indoor electric fireplace
▪️👕 Washer and dryer
▪️💻 Dedicated workspace
▪️🚗 Ample free parking (large gravel driveway)
▪️📷 3 exterior security cameras (driveway and doorbell)
▪️👶 Pack 'n plays, high chairs, and children's dinnerware available
▪️🧯 Smoke and carbon monoxide alarms, fire extinguisher, first aid kit
▪️🐶 Pet-friendly (fee applies)
📍 Location & Community Perks
Located in the sought-after Towamensing Trails community in Albrightsville, PA, you'll have access to:
▪️🏖️ 190-acre community lake and sandy beach
▪️🏊♂️ Outdoor community pool (seasonal)
▪️🍻 Lakeside bar and clubhouse
▪️🏀 Basketball and volleyball courts
▪️🎾 Tennis and pickleball courts
▪️🛝 Playground and more
Whether you're planning a family reunion, birthday celebration, friends' getaway, or simply need a spacious retreat from the city, this home has everything you need — and then some. Book your stay at one of the Poconos' newest and most impressive properties. 🏔️
Welcome to The Daniel 🏔️ A stunning 3-story new construction home on a half-acre lot in Towamensing Trails with a private pool, barrel sauna, game room, and chef's kitchen. Vaulted ceilings, marble fireplace, wraparound deck with outdoor dining, and a kids playground. 7 bedrooms, 5 bathrooms, sleeps 16+ with designer bedrooms across 3 floors. Minutes from the community lake, beach, and bar. Perfect for large family getaways and group trips 🏊♂️🎱 Professionally landscaped with modern luxury throughout.
Step inside to soaring vaulted ceilings, a statement chandelier, and a wide-open floor plan that connects the living room, dining area, and chef's kitchen in one breathtaking space. The living room features plush leather seating, a marble-surround propane fireplace that can be enjoyed indoor and outdoors, a large wall-mounted Smart TV, and floor-to-ceiling sliding glass doors that open onto the expansive wraparound deck. Natural light pours in through dramatic peaked windows, filling the home with warmth all day long.
🍽️ Chef's Kitchen & Dining
The fully equipped kitchen is built for serious cooking and entertaining. White shaker cabinetry with gold hardware, marble countertops, a herringbone tile backsplash, gas range with stainless steel hood, dishwasher, full-size refrigerator, and a massive island with bar seating for quick bites and morning coffee. You'll find a Keurig, drip coffee maker, toaster, blender, knife set, and all the cooking essentials to prepare meals for the whole group.
A large indoor dining table seats your group beneath the stunning chandelier, with views out to the deck. Outside, the wraparound deck features two full outdoor dining tables with umbrellas, plus a sectional lounge area and additional seating — perfect for sunset dinners and morning coffee surrounded by trees. ☕
🛏️ Sleeping Arrangements (7 Bedrooms Across 3 Floors)
First Floor:
▪️Bedroom 1: King Bed
▪️Bedroom 2: King Bed
▪️Bedroom 3: 2 Queen Beds
Second Floor:
▪️Bedroom 4: King Bed
▪️Bedroom 5: King Bed
Third Floor:
▪️Bedroom 6: 2 Queen Beds
▪️Bedroom 7: 1 Queen Bed
Every bedroom is uniquely designed with accent walls, quality bedding, ceiling fans, dressers, and Smart TVs. With 5 full bathrooms spread across all three floors, there's never a wait. Bathrooms feature modern vanities, black hardware, glass walk-in showers, and marble tile floors. 🛁
🎱 Game Room
The dedicated game room on the first floor keeps everyone entertained with a full-size pool table, shuffleboard table, and board games. Sliding glass doors open right out to the covered patio for easy indoor-outdoor flow.
🌅 Outdoor Living
This property truly shines outdoors:
▪️🏊 Private Pool — A large fenced pool with composite decking surround, perfect for summer days
▪️🧖 Barrel Sauna — A cedar barrel sauna seats 6, ideal for unwinding after a long day of activities
▪️🛝 Kids Playground — A full swing set with slide, climbing wall, and play tower right in the backyard
▪️🪵 Wraparound Deck — Second-story deck with multiple dining and lounge zones, covered section with ceiling fan
▪️🪑 Ground-Level Patio — Stone-column covered patio beneath the deck with additional seating areas
▪️🌳 Half-Acre Lot — Professionally landscaped front and back with lush sod, mulch beds, and mature trees providing a private, wooded setting
📺 Third Floor Loft
The third floor features a cozy loft sitting area with a leather sofa, accent chair, and Smart TV — a great secondary hangout spot for kids, teens, or anyone looking for a quieter space away from the main living area.
✅ Additional Amenities
▪️📶 High-speed WiFi throughout
▪️❄️ Central air conditioning and heating
▪️🔥 Indoor electric fireplace
▪️👕 Washer and dryer
▪️💻 Dedicated workspace
▪️🚗 Ample free parking (large gravel driveway)
▪️📷 3 exterior security cameras (driveway and doorbell)
▪️👶 Pack 'n plays, high chairs, and children's dinnerware available
▪️🧯 Smoke and carbon monoxide alarms, fire extinguisher, first aid kit
▪️🐶 Pet-friendly (fee applies)
📍 Location & Community Perks
Located in the sought-after Towamensing Trails community in Albrightsville, PA, you'll have access to:
▪️🏖️ 190-acre community lake and sandy beach
▪️🏊♂️ Outdoor community pool (seasonal)
▪️🍻 Lakeside bar and clubhouse
▪️🏀 Basketball and volleyball courts
▪️🎾 Tennis and pickleball courts
▪️🛝 Playground and more
Whether you're planning a family reunion, birthday celebration, friends' getaway, or simply need a spacious retreat from the city, this home has everything you need — and then some. Book your stay at one of the Poconos' newest and most impressive properties. 🏔️
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 14, 2026 | $444 | Not Available | 2 |
| Sep 15, 2026 | $421 | Not Available | 2 |
| Sep 16, 2026 | $436 | Available | 2 |
| Sep 17, 2026 | $471 | Available | 2 |
| Sep 18, 2026 | $1,043 | Not Available | 2 |
| Sep 19, 2026 | $1,052 | Not Available | 2 |
| Sep 20, 2026 | $685 | Not Available | 2 |
| Sep 21, 2026 | $407 | Available | 2 |
| Sep 22, 2026 | $400 | Available | 2 |
| Sep 23, 2026 | $392 | Available | 2 |
| Sep 24, 2026 | $535 | Not Available | 2 |
| Sep 25, 2026 | $778 | Not Available | 2 |
| Sep 26, 2026 | $781 | Not Available | 2 |
| Sep 27, 2026 | $550 | Available | 2 |
| Sep 28, 2026 | $487 | Not Available | 2 |
| Sep 29, 2026 | $478 | Not Available | 2 |
| Sep 30, 2026 | $470 | Not Available | 2 |
| Oct 1, 2026 | $496 | Not Available | 2 |
| Oct 2, 2026 | $674 | Not Available | 3 |
| Oct 3, 2026 | $672 | Not Available | 3 |
| Oct 4, 2026 | $550 | Available | 2 |
| Oct 5, 2026 | $446 | Available | 2 |
| Oct 6, 2026 | $437 | Available | 2 |
| Oct 7, 2026 | $433 | Available | 2 |
| Oct 8, 2026 | $642 | Available | 2 |
| Oct 9, 2026 | $1,185 | Available | 3 |
| Oct 10, 2026 | $1,292 | Not Available | 3 |
| Oct 11, 2026 | $1,213 | Not Available | 3 |
| Oct 12, 2026 | $649 | Not Available | 3 |
| Oct 13, 2026 | $442 | Available | 2 |
| Oct 14, 2026 | $421 | Available | 2 |
| Oct 15, 2026 | $674 | Not Available | 3 |
| Oct 16, 2026 | $1,174 | Not Available | 3 |
| Oct 17, 2026 | $1,236 | Not Available | 3 |
| Oct 18, 2026 | $594 | Available | 2 |
| Oct 19, 2026 | $534 | Available | 2 |
| Oct 20, 2026 | $522 | Available | 2 |
| Oct 21, 2026 | $531 | Available | 2 |
| Oct 22, 2026 | $662 | Available | 3 |
| Oct 23, 2026 | $1,084 | Available | 3 |
| Oct 24, 2026 | $1,109 | Available | 3 |
| Oct 25, 2026 | $620 | Available | 2 |
| Oct 26, 2026 | $533 | Available | 2 |
| Oct 27, 2026 | $531 | Available | 2 |
| Oct 28, 2026 | $524 | Available | 2 |
| Oct 29, 2026 | $618 | Not Available | 3 |
| Oct 30, 2026 | $830 | Not Available | 3 |
| Oct 31, 2026 | $820 | Not Available | 3 |
| Nov 1, 2026 | $569 | Available | 2 |
| Nov 2, 2026 | $554 | Available | 2 |
| Nov 3, 2026 | $560 | Available | 2 |
| Nov 4, 2026 | $570 | Available | 2 |
| Nov 5, 2026 | $785 | Available | 3 |
| Nov 6, 2026 | $1,262 | Available | 3 |
| Nov 7, 2026 | $1,275 | Available | 3 |
| Nov 8, 2026 | $648 | Available | 2 |
| Nov 9, 2026 | $548 | Available | 2 |
| Nov 10, 2026 | $541 | Available | 2 |
| Nov 11, 2026 | $545 | Available | 2 |
| Nov 12, 2026 | $621 | Available | 4 |
| Nov 13, 2026 | $1,114 | Not Available | 3 |
| Nov 14, 2026 | $1,159 | Not Available | 3 |
| Nov 15, 2026 | $674 | Not Available | 2 |
| Nov 16, 2026 | $581 | Available | 2 |
| Nov 17, 2026 | $586 | Available | 2 |
| Nov 18, 2026 | $597 | Available | 2 |
| Nov 19, 2026 | $690 | Available | 4 |
| Nov 20, 2026 | $1,135 | Available | 3 |
| Nov 21, 2026 | $1,243 | Available | 3 |
| Nov 22, 2026 | $805 | Available | 2 |
| Nov 23, 2026 | $834 | Available | 3 |
| Nov 24, 2026 | $1,037 | Available | 3 |
| Nov 25, 2026 | $1,450 | Available | 3 |
| Nov 26, 2026 | $1,540 | Not Available | 3 |
| Nov 27, 2026 | $1,909 | Not Available | 3 |
| Nov 28, 2026 | $1,372 | Not Available | 3 |
| Nov 29, 2026 | $724 | Available | 3 |
| Nov 30, 2026 | $628 | Available | 2 |
| Dec 1, 2026 | $603 | Available | 2 |
| Dec 2, 2026 | $590 | Available | 2 |
| Dec 3, 2026 | $681 | Available | 4 |
| Dec 4, 2026 | $1,061 | Available | 3 |
| Dec 5, 2026 | $1,116 | Available | 3 |
| Dec 6, 2026 | $667 | Available | 2 |
| Dec 7, 2026 | $585 | Available | 2 |
| Dec 8, 2026 | $588 | Available | 2 |
| Dec 9, 2026 | $595 | Available | 2 |
| Dec 10, 2026 | $646 | Available | 4 |
| Dec 11, 2026 | $957 | Available | 3 |
| Dec 12, 2026 | $975 | Available | 3 |
| Dec 13, 2026 | $647 | Available | 2 |
| Dec 14, 2026 | $626 | Not Available | 2 |
| Dec 15, 2026 | $628 | Not Available | 2 |
| Dec 16, 2026 | $633 | Available | 2 |
| Dec 17, 2026 | $708 | Available | 4 |
| Dec 18, 2026 | $981 | Available | 3 |
| Dec 19, 2026 | $1,063 | Available | 3 |
| Dec 20, 2026 | $780 | Available | 2 |
| Dec 21, 2026 | $775 | Not Available | 2 |
| Dec 22, 2026 | $956 | Not Available | 2 |
| Dec 23, 2026 | $1,284 | Available | 3 |
| Dec 24, 2026 | $1,861 | Available | 3 |
| Dec 25, 2026 | $2,529 | Available | 3 |
| Dec 26, 2026 | $2,622 | Available | 3 |
| Dec 27, 2026 | $1,780 | Available | 3 |
| Dec 28, 2026 | $1,720 | Available | 3 |
| Dec 29, 2026 | $1,716 | Not Available | 3 |
| Dec 30, 2026 | $1,634 | Not Available | 3 |
| Dec 31, 2026 | $1,957 | Not Available | 3 |
| Jan 1, 2027 | $2,229 | Not Available | 3 |
| Jan 2, 2027 | $1,634 | Available | 3 |
| Jan 3, 2027 | $967 | Available | 2 |
| Jan 4, 2027 | $914 | Available | 2 |
| Jan 5, 2027 | $893 | Available | 2 |
| Jan 6, 2027 | $865 | Available | 2 |
| Jan 7, 2027 | $817 | Available | 4 |
| Jan 8, 2027 | $1,056 | Available | 3 |
| Jan 9, 2027 | $1,036 | Available | 3 |
| Jan 10, 2027 | $674 | Available | 2 |
| Jan 11, 2027 | $614 | Available | 2 |
| Jan 12, 2027 | $596 | Available | 2 |
| Jan 13, 2027 | $584 | Available | 2 |
| Jan 14, 2027 | $769 | Available | 4 |
| Jan 15, 2027 | $1,518 | Not Available | 3 |
| Jan 16, 2027 | $1,518 | Not Available | 3 |
| Jan 17, 2027 | $1,518 | Not Available | 2 |
| Jan 18, 2027 | $577 | Available | 2 |
| Jan 19, 2027 | $574 | Available | 2 |
| Jan 20, 2027 | $577 | Available | 2 |
| Jan 21, 2027 | $650 | Available | 4 |
| Jan 22, 2027 | $936 | Available | 3 |
| Jan 23, 2027 | $996 | Available | 3 |
| Jan 24, 2027 | $613 | Available | 2 |
| Jan 25, 2027 | $578 | Available | 2 |
| Jan 26, 2027 | $576 | Available | 2 |
| Jan 27, 2027 | $578 | Available | 2 |
| Jan 28, 2027 | $780 | Available | 4 |
| Jan 29, 2027 | $1,157 | Available | 3 |
| Jan 30, 2027 | $1,134 | Available | 3 |
| Jan 31, 2027 | $621 | Available | 2 |
| Feb 1, 2027 | $579 | Available | 2 |
| Feb 2, 2027 | $575 | Available | 2 |
| Feb 3, 2027 | $578 | Available | 2 |
| Feb 4, 2027 | $633 | Available | 4 |
| Feb 5, 2027 | $960 | Available | 3 |
| Feb 6, 2027 | $974 | Available | 3 |
| Feb 7, 2027 | $613 | Available | 2 |
| Feb 8, 2027 | $578 | Available | 2 |
| Feb 9, 2027 | $576 | Available | 2 |
| Feb 10, 2027 | $678 | Available | 2 |
| Feb 11, 2027 | $844 | Available | 4 |
| Feb 12, 2027 | $1,519 | Available | 3 |
| Feb 13, 2027 | $1,552 | Available | 3 |
| Feb 14, 2027 | $1,238 | Available | 2 |
| Feb 15, 2027 | $644 | Available | 2 |
| Feb 16, 2027 | $576 | Available | 2 |
| Feb 17, 2027 | $578 | Available | 2 |
| Feb 18, 2027 | $624 | Available | 4 |
| Feb 19, 2027 | $914 | Available | 3 |
| Feb 20, 2027 | $915 | Available | 3 |
| Feb 21, 2027 | $612 | Available | 2 |
| Feb 22, 2027 | $578 | Available | 2 |
| Feb 23, 2027 | $575 | Available | 2 |
| Feb 24, 2027 | $578 | Available | 2 |
| Feb 25, 2027 | $703 | Available | 4 |
| Feb 26, 2027 | $1,096 | Available | 3 |
| Feb 27, 2027 | $1,171 | Available | 3 |
| Feb 28, 2027 | $612 | Available | 2 |
| Mar 1, 2027 | $578 | Available | 2 |
| Mar 2, 2027 | $576 | Available | 2 |
| Mar 3, 2027 | $578 | Available | 2 |
| Mar 4, 2027 | $648 | Available | 4 |
| Mar 5, 2027 | $893 | Available | 3 |
| Mar 6, 2027 | $907 | Available | 3 |
| Mar 7, 2027 | $620 | Available | 2 |
| Mar 8, 2027 | $585 | Available | 2 |
| Mar 9, 2027 | $590 | Available | 2 |
| Mar 10, 2027 | $593 | Available | 2 |
| Mar 11, 2027 | $646 | Available | 4 |
| Mar 12, 2027 | $910 | Available | 4 |
| Mar 13, 2027 | $942 | Available | 3 |
| Mar 14, 2027 | $692 | Available | 3 |
| Mar 15, 2027 | $624 | Available | 2 |
| Mar 16, 2027 | $965 | Available | 2 |
| Mar 17, 2027 | $965 | Available | 2 |
| Mar 18, 2027 | $965 | Available | 4 |
| Mar 19, 2027 | $1,069 | Available | 4 |
| Mar 20, 2027 | $1,100 | Available | 3 |
| Mar 21, 2027 | $692 | Available | 3 |
| Mar 22, 2027 | $661 | Available | 2 |
| Mar 23, 2027 | $665 | Available | 2 |
| Mar 24, 2027 | $668 | Available | 2 |
| Mar 25, 2027 | $823 | Available | 4 |
| Mar 26, 2027 | $1,160 | Available | 4 |
| Mar 27, 2027 | $1,187 | Available | 3 |
| Mar 28, 2027 | $800 | Available | 3 |
| Mar 29, 2027 | $684 | Available | 2 |
| Mar 30, 2027 | $680 | Available | 2 |
| Mar 31, 2027 | $683 | Available | 2 |
| Apr 1, 2027 | $841 | Available | 4 |
| Apr 2, 2027 | $1,082 | Available | 4 |
| Apr 3, 2027 | $1,105 | Available | 3 |
| Apr 4, 2027 | $727 | Available | 3 |
| Apr 5, 2027 | $691 | Available | 2 |
| Apr 6, 2027 | $690 | Available | 2 |
| Apr 7, 2027 | $697 | Available | 2 |
| Apr 8, 2027 | $766 | Available | 4 |
| Apr 9, 2027 | $1,036 | Available | 4 |
| Apr 10, 2027 | $1,071 | Available | 3 |
| Apr 11, 2027 | $735 | Available | 3 |
| Apr 12, 2027 | $698 | Available | 2 |
| Apr 13, 2027 | $698 | Available | 2 |
| Apr 14, 2027 | $696 | Available | 2 |
| Apr 15, 2027 | $836 | Available | 4 |
| Apr 16, 2027 | $1,061 | Available | 4 |
| Apr 17, 2027 | $1,206 | Available | 3 |
| Apr 18, 2027 | $743 | Available | 3 |
| Apr 19, 2027 | $697 | Available | 2 |
| Apr 20, 2027 | $697 | Available | 2 |
| Apr 21, 2027 | $749 | Available | 2 |
| Apr 22, 2027 | $1,191 | Available | 4 |
| Apr 23, 2027 | $1,969 | Available | 4 |
| Apr 24, 2027 | $2,043 | Available | 3 |
| Apr 25, 2027 | $893 | Available | 3 |
| Apr 26, 2027 | $702 | Available | 2 |
| Apr 27, 2027 | $702 | Available | 2 |
| Apr 28, 2027 | $708 | Available | 2 |
| Apr 29, 2027 | $874 | Available | 4 |
| Apr 30, 2027 | $1,214 | Available | 4 |
| May 1, 2027 | $1,233 | Available | 3 |
| May 2, 2027 | $754 | Available | 3 |
| May 3, 2027 | $715 | Available | 2 |
| May 4, 2027 | $715 | Available | 2 |
| May 5, 2027 | $721 | Available | 2 |
| May 6, 2027 | $779 | Available | 4 |
| May 7, 2027 | $1,375 | Available | 4 |
| May 8, 2027 | $1,403 | Available | 3 |
| May 9, 2027 | $1,067 | Available | 3 |
| May 10, 2027 | $746 | Available | 2 |
| May 11, 2027 | $754 | Available | 2 |
| May 12, 2027 | $760 | Available | 2 |
| May 13, 2027 | $831 | Available | 4 |
| May 14, 2027 | $1,080 | Available | 4 |
| May 15, 2027 | $1,114 | Available | 3 |
| May 16, 2027 | $880 | Available | 3 |
| May 17, 2027 | $832 | Available | 2 |
| May 18, 2027 | $849 | Available | 2 |
| May 19, 2027 | $875 | Available | 2 |
| May 20, 2027 | $1,289 | Available | 4 |
| May 21, 2027 | $2,136 | Available | 4 |
| May 22, 2027 | $2,209 | Available | 3 |
| May 23, 2027 | $1,129 | Available | 3 |
| May 24, 2027 | $952 | Available | 2 |
| May 25, 2027 | $1,057 | Available | 2 |
| May 26, 2027 | $960 | Available | 2 |
| May 27, 2027 | $1,280 | Available | 4 |
| May 28, 2027 | $2,789 | Available | 4 |
| May 29, 2027 | $3,030 | Available | 3 |
| May 30, 2027 | $2,280 | Available | 3 |
| May 31, 2027 | $957 | Available | 2 |
| Jun 1, 2027 | $958 | Available | 2 |
| Jun 2, 2027 | $969 | Available | 2 |
| Jun 3, 2027 | $1,052 | Available | 4 |
| Jun 4, 2027 | $1,849 | Available | 4 |
| Jun 5, 2027 | $2,272 | Available | 3 |
| Jun 6, 2027 | $1,339 | Available | 3 |
| Jun 7, 2027 | $1,000 | Available | 2 |
| Jun 8, 2027 | $1,009 | Available | 2 |
| Jun 9, 2027 | $1,022 | Available | 2 |
| Jun 10, 2027 | $1,591 | Available | 4 |
| Jun 11, 2027 | $2,803 | Available | 4 |
| Jun 12, 2027 | $2,585 | Available | 3 |
| Jun 13, 2027 | $1,655 | Available | 3 |
| Jun 14, 2027 | $1,108 | Available | 2 |
| Jun 15, 2027 | $1,127 | Available | 2 |
| Jun 16, 2027 | $1,159 | Available | 2 |
| Jun 17, 2027 | $1,277 | Available | 4 |
| Jun 18, 2027 | $2,007 | Available | 4 |
| Jun 19, 2027 | $2,014 | Available | 3 |
| Jun 20, 2027 | $2,416 | Available | 3 |
| Jun 21, 2027 | $1,747 | Available | 2 |
| Jun 22, 2027 | $1,772 | Available | 2 |
| Jun 23, 2027 | $1,689 | Available | 2 |
| Jun 24, 2027 | $3,142 | Available | 4 |
| Jun 25, 2027 | $4,034 | Available | 4 |
| Jun 26, 2027 | $3,924 | Available | 3 |
| Jun 27, 2027 | $2,524 | Available | 3 |
| Jun 28, 2027 | $1,609 | Available | 2 |
| Jun 29, 2027 | $1,572 | Available | 2 |
| Jun 30, 2027 | $1,606 | Available | 2 |
| Jul 1, 2027 | $2,181 | Available | 4 |
| Jul 2, 2027 | $3,150 | Available | 4 |
| Jul 3, 2027 | $3,226 | Available | 3 |
| Jul 4, 2027 | $2,349 | Available | 3 |
| Jul 5, 2027 | $1,702 | Available | 2 |
| Jul 6, 2027 | $1,699 | Available | 2 |
| Jul 7, 2027 | $1,702 | Available | 2 |
| Jul 8, 2027 | $2,191 | Available | 4 |
| Jul 9, 2027 | $2,309 | Available | 4 |
| Jul 10, 2027 | $2,828 | Available | 3 |
| Jul 11, 2027 | $2,479 | Available | 3 |
| Jul 12, 2027 | $1,751 | Available | 2 |
| Jul 13, 2027 | $1,608 | Available | 2 |
| Jul 14, 2027 | $1,732 | Available | 2 |
| Jul 15, 2027 | $1,865 | Available | 4 |
| Jul 16, 2027 | $2,203 | Available | 4 |
| Jul 17, 2027 | $3,584 | Available | 3 |
| Jul 18, 2027 | $2,403 | Available | 3 |
| Jul 19, 2027 | $1,976 | Available | 2 |
| Jul 20, 2027 | $1,691 | Available | 2 |
| Jul 21, 2027 | $1,946 | Available | 2 |
| Jul 22, 2027 | $2,109 | Available | 4 |
| Jul 23, 2027 | $3,347 | Available | 4 |
| Jul 24, 2027 | $3,288 | Available | 3 |
| Jul 25, 2027 | $1,725 | Available | 3 |
| Jul 26, 2027 | $1,635 | Available | 2 |
| Jul 27, 2027 | $1,632 | Available | 2 |
| Jul 28, 2027 | $1,657 | Available | 2 |
| Jul 29, 2027 | $1,790 | Available | 4 |
| Jul 30, 2027 | $3,189 | Available | 4 |
| Jul 31, 2027 | $2,335 | Available | 3 |
| Aug 1, 2027 | $1,776 | Available | 3 |
| Aug 2, 2027 | $1,672 | Available | 2 |
| Aug 3, 2027 | $1,670 | Available | 2 |
| Aug 4, 2027 | $2,061 | Available | 2 |
| Aug 5, 2027 | $4,026 | Available | 4 |
| Aug 6, 2027 | $5,279 | Available | 4 |
| Aug 7, 2027 | $5,314 | Available | 3 |
| Aug 8, 2027 | $3,576 | Available | 3 |
| Aug 9, 2027 | $1,923 | Available | 2 |
| Aug 10, 2027 | $1,702 | Available | 2 |
| Aug 11, 2027 | $1,702 | Available | 2 |
| Aug 12, 2027 | $1,893 | Available | 4 |
| Aug 13, 2027 | $3,068 | Available | 4 |
| Aug 14, 2027 | $2,809 | Available | 3 |
| Aug 15, 2027 | $1,827 | Available | 3 |
| Aug 16, 2027 | $1,720 | Available | 2 |
| Aug 17, 2027 | $1,716 | Available | 2 |
| Aug 18, 2027 | $1,729 | Available | 2 |
| Aug 19, 2027 | $1,860 | Available | 4 |
| Aug 20, 2027 | $2,956 | Available | 4 |
| Aug 21, 2027 | $3,006 | Available | 3 |
| Aug 22, 2027 | $1,829 | Available | 3 |
| Aug 23, 2027 | $1,732 | Available | 2 |
| Aug 24, 2027 | $1,715 | Available | 2 |
| Aug 25, 2027 | $1,728 | Available | 2 |
| Aug 26, 2027 | $1,867 | Available | 4 |
| Aug 27, 2027 | $2,396 | Available | 4 |
| Aug 28, 2027 | $2,442 | Available | 3 |
| Aug 29, 2027 | $1,839 | Available | 3 |
| Aug 30, 2027 | $1,740 | Available | 2 |
| Aug 31, 2027 | $1,736 | Available | 2 |
| Sep 1, 2027 | $1,735 | Available | 2 |
| Sep 2, 2027 | $1,876 | Available | 4 |
| Sep 3, 2027 | $2,755 | Available | 4 |
| Sep 4, 2027 | $2,807 | Available | 3 |
| Sep 5, 2027 | $2,596 | Available | 3 |
| Sep 6, 2027 | $2,006 | Available | 2 |
| Sep 7, 2027 | $1,637 | Available | 2 |
| Sep 8, 2027 | $1,620 | Available | 2 |
| Sep 9, 2027 | $1,716 | Available | 4 |
| Sep 10, 2027 | $2,164 | Available | 4 |
| Sep 11, 2027 | $2,171 | Available | 3 |
| Sep 12, 2027 | $1,624 | Available | 3 |
| Sep 13, 2027 | $2,169 | Not Available | 2 |
| Sep 14, 2027 | $2,113 | Not Available | 2 |
| Sep 15, 2027 | $2,087 | Not Available | 2 |
| Sep 16, 2027 | $2,162 | Not Available | 4 |
| Sep 17, 2027 | $3,332 | Not Available | 4 |
| Sep 18, 2027 | $3,317 | Not Available | 3 |
| Sep 19, 2027 | $2,108 | Not Available | 3 |
| Sep 20, 2027 | $2,019 | Not Available | 2 |
| Sep 21, 2027 | $2,003 | Not Available | 2 |
| Sep 22, 2027 | $1,977 | Not Available | 2 |
| Sep 23, 2027 | $2,067 | Not Available | 4 |
| Sep 24, 2027 | $3,183 | Not Available | 4 |
| Sep 25, 2027 | $3,167 | Not Available | 3 |
| Sep 26, 2027 | $2,032 | Not Available | 3 |
| Sep 27, 2027 | $1,945 | Not Available | 2 |
| Sep 28, 2027 | $1,909 | Not Available | 2 |
| Sep 29, 2027 | $1,884 | Not Available | 2 |
| Sep 30, 2027 | $1,968 | Not Available | 4 |
| Oct 1, 2027 | $3,028 | Not Available | 4 |
| Oct 2, 2027 | $3,044 | Not Available | 3 |
