Pocono Pines, Pennsylvania
Cozy Cabin Retreat in Lake Naomi Woods
Escape to a tiny-but-thoughtfully-finished 2 bedroom, 2 bath mountain retreat in the heart of Pocono Pines’ Lake Naomi community, ideal for couples or a young family looking to slow down and reconnect. Wake up under warm wood ceilings, sip coffee on the wraparound deck surrounded by trees, and spend your days exploring nearby trails, the lake, and all the classic Poconos attractions just a short drive away.
Tucked on a quiet lane in Lake Naomi, this cozy 2 bedroom, 2 bath ranch-style home feels like your own private cabin in the woods, perfectly sized for a couple’s getaway or a young family’s first Pocono adventure. The layout keeps everything on one level, with an inviting living area, cheerful kitchen, and easy access to outdoor space, making it simple to relax the moment you arrive.
The living room features warm wood ceilings and durable luxury vinyl flooring, creating an updated cabin feel without sacrificing comfort. A cozy heat source and ceiling fans help keep the space comfortable across the seasons, whether you are curled up with a movie after skiing or cooling down after a summer hike.
The kitchen is compact but efficient, with stainless appliances and a dual serving counter that works well for simple family meals, snacks for the kids, or a charcuterie board for two. Just off the main living area, two comfortable bedrooms with ceiling fans and two full bathrooms give couples or parents with little ones enough privacy without feeling spread out.
Outside, you are surrounded by nature on a wooded lot of roughly half an acre, with space to breathe, sip morning coffee, and unwind after a day out. The Lake Naomi community offers a serene setting close to lakes, trails, and a wide range of amenities, and you are within easy driving distance of skiing, waterparks, dining, and classic Pocono attractions.
Designed as a simple, stylish, and easy-to-use home base, this tiny retreat is a great fit for:
Couple’s getaways seeking quiet, nature, and a cozy cabin vibe.
Young families who want a manageable space close to lakes, trails, and year-round activities in the Poconos.
Escape to a tiny-but-thoughtfully-finished 2 bedroom, 2 bath mountain retreat in the heart of Pocono Pines’ Lake Naomi community, ideal for couples or a young family looking to slow down and reconnect. Wake up under warm wood ceilings, sip coffee on the wraparound deck surrounded by trees, and spend your days exploring nearby trails, the lake, and all the classic Poconos attractions just a short drive away.
Tucked on a quiet lane in Lake Naomi, this cozy 2 bedroom, 2 bath ranch-style home feels like your own private cabin in the woods, perfectly sized for a couple’s getaway or a young family’s first Pocono adventure. The layout keeps everything on one level, with an inviting living area, cheerful kitchen, and easy access to outdoor space, making it simple to relax the moment you arrive.
The living room features warm wood ceilings and durable luxury vinyl flooring, creating an updated cabin feel without sacrificing comfort. A cozy heat source and ceiling fans help keep the space comfortable across the seasons, whether you are curled up with a movie after skiing or cooling down after a summer hike.
The kitchen is compact but efficient, with stainless appliances and a dual serving counter that works well for simple family meals, snacks for the kids, or a charcuterie board for two. Just off the main living area, two comfortable bedrooms with ceiling fans and two full bathrooms give couples or parents with little ones enough privacy without feeling spread out.
Outside, you are surrounded by nature on a wooded lot of roughly half an acre, with space to breathe, sip morning coffee, and unwind after a day out. The Lake Naomi community offers a serene setting close to lakes, trails, and a wide range of amenities, and you are within easy driving distance of skiing, waterparks, dining, and classic Pocono attractions.
Designed as a simple, stylish, and easy-to-use home base, this tiny retreat is a great fit for:
Couple’s getaways seeking quiet, nature, and a cozy cabin vibe.
Young families who want a manageable space close to lakes, trails, and year-round activities in the Poconos.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 30, 2026 | $148 | Not Available | 1 |
| Jul 31, 2026 | $158 | Not Available | 1 |
| Aug 1, 2026 | $162 | Not Available | 1 |
| Aug 2, 2026 | $148 | Not Available | 1 |
| Aug 3, 2026 | $148 | Available | 1 |
| Aug 4, 2026 | $148 | Available | 1 |
| Aug 5, 2026 | $148 | Available | 1 |
| Aug 6, 2026 | $165 | Available | 1 |
| Aug 7, 2026 | $218 | Available | 2 |
| Aug 8, 2026 | $231 | Available | 2 |
| Aug 9, 2026 | $186 | Available | 1 |
| Aug 10, 2026 | $158 | Available | 1 |
| Aug 11, 2026 | $157 | Available | 1 |
| Aug 12, 2026 | $159 | Available | 1 |
| Aug 13, 2026 | $174 | Available | 1 |
| Aug 14, 2026 | $252 | Available | 2 |
| Aug 15, 2026 | $269 | Available | 2 |
| Aug 16, 2026 | $199 | Available | 1 |
| Aug 17, 2026 | $172 | Available | 1 |
| Aug 18, 2026 | $171 | Available | 1 |
| Aug 19, 2026 | $169 | Available | 1 |
| Aug 20, 2026 | $178 | Available | 1 |
| Aug 21, 2026 | $256 | Available | 2 |
| Aug 22, 2026 | $252 | Available | 2 |
| Aug 23, 2026 | $192 | Available | 1 |
| Aug 24, 2026 | $191 | Available | 1 |
| Aug 25, 2026 | $190 | Available | 1 |
| Aug 26, 2026 | $192 | Available | 1 |
| Aug 27, 2026 | $199 | Available | 1 |
| Aug 28, 2026 | $230 | Available | 2 |
| Aug 29, 2026 | $228 | Available | 2 |
| Aug 30, 2026 | $194 | Available | 1 |
| Aug 31, 2026 | $171 | Available | 1 |
| Sep 1, 2026 | $167 | Available | 1 |
| Sep 2, 2026 | $165 | Available | 1 |
| Sep 3, 2026 | $178 | Available | 1 |
| Sep 4, 2026 | $263 | Available | 2 |
| Sep 5, 2026 | $284 | Available | 2 |
| Sep 6, 2026 | $234 | Available | 1 |
| Sep 7, 2026 | $172 | Available | 1 |
| Sep 8, 2026 | $161 | Available | 1 |
| Sep 9, 2026 | $158 | Available | 1 |
| Sep 10, 2026 | $179 | Available | 1 |
| Sep 11, 2026 | $249 | Available | 2 |
| Sep 12, 2026 | $249 | Available | 2 |
| Sep 13, 2026 | $161 | Available | 1 |
| Sep 14, 2026 | $148 | Available | 1 |
| Sep 15, 2026 | $148 | Available | 1 |
| Sep 16, 2026 | $148 | Available | 1 |
| Sep 17, 2026 | $158 | Available | 1 |
| Sep 18, 2026 | $230 | Available | 2 |
| Sep 19, 2026 | $227 | Available | 2 |
| Sep 20, 2026 | $151 | Available | 1 |
| Sep 21, 2026 | $148 | Available | 1 |
| Sep 22, 2026 | $148 | Available | 1 |
| Sep 23, 2026 | $148 | Available | 1 |
| Sep 24, 2026 | $154 | Available | 1 |
| Sep 25, 2026 | $212 | Available | 2 |
| Sep 26, 2026 | $229 | Available | 2 |
| Sep 27, 2026 | $164 | Available | 1 |
| Sep 28, 2026 | $148 | Available | 1 |
| Sep 29, 2026 | $148 | Available | 2 |
| Sep 30, 2026 | $148 | Available | 2 |
| Oct 1, 2026 | $173 | Available | 2 |
| Oct 2, 2026 | $236 | Available | 3 |
| Oct 3, 2026 | $247 | Available | 3 |
| Oct 4, 2026 | $168 | Available | 2 |
| Oct 5, 2026 | $155 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $148 | Available | 2 |
| Oct 8, 2026 | $162 | Available | 2 |
| Oct 9, 2026 | $283 | Available | 3 |
| Oct 10, 2026 | $283 | Available | 3 |
| Oct 11, 2026 | $284 | Available | 2 |
| Oct 12, 2026 | $150 | Available | 2 |
| Oct 13, 2026 | $148 | Available | 2 |
| Oct 14, 2026 | $148 | Available | 2 |
| Oct 15, 2026 | $164 | Available | 2 |
| Oct 16, 2026 | $239 | Available | 3 |
| Oct 17, 2026 | $235 | Available | 3 |
| Oct 18, 2026 | $161 | Available | 2 |
| Oct 19, 2026 | $148 | Available | 2 |
| Oct 20, 2026 | $148 | Available | 2 |
| Oct 21, 2026 | $148 | Available | 2 |
| Oct 22, 2026 | $165 | Available | 2 |
| Oct 23, 2026 | $218 | Available | 3 |
| Oct 24, 2026 | $222 | Available | 3 |
| Oct 25, 2026 | $166 | Available | 2 |
| Oct 26, 2026 | $150 | Available | 2 |
| Oct 27, 2026 | $151 | Available | 2 |
| Oct 28, 2026 | $149 | Available | 2 |
What this home offers
Where you’ll be
Pocono Pines, Pennsylvania, 18350, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
