Blakeslee, Pennsylvania
Cozy Poconos Cabin with Deck & Fireplace
About the property
Escape to our charming 3-bedroom, 2-bathroom cabin nestled in the heart of the Poconos! Immerse yourself in the tranquility of nature while being just moments away from thrilling adventures. Discover nearby Pocono attractions, from hiking trails and waterfalls to skiing slopes and quaint shops. Unwind on the spacious deck with a cup of coffee, surrounded by breathtaking views. Our cabin offers a perfect blend of serenity and excitement for your getaway. Book now for an unforgettable escape!
Escape to our charming 3-bedroom, 2-bathroom cabin nestled in the heart of the Poconos! Immerse yourself in the tranquility of nature while being just moments away from thrilling adventures. Discover nearby Pocono attractions, from hiking trails and waterfalls to skiing slopes and quaint shops. Unwind on the spacious deck with a cup of coffee, surrounded by breathtaking views. Our cabin offers a perfect blend of serenity and excitement for your getaway. Book now for an unforgettable escape!
Escape to our charming 3-bedroom, 2-bathroom cabin nestled in the heart of the Poconos! Immerse yourself in the tranquility of nature while being just moments away from thrilling adventures. Discover nearby Pocono attractions, from hiking trails and waterfalls to skiing slopes and quaint shops. Unwind on the spacious deck with a cup of coffee, surrounded by breathtaking views. Our cabin offers a perfect blend of serenity and excitement for your getaway. Book now for an unforgettable escape!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 15, 2026 | $100 | Not Available | 2 |
| Jun 16, 2026 | $100 | Not Available | 2 |
| Jun 17, 2026 | $100 | Available | 2 |
| Jun 18, 2026 | $122 | Not Available | 2 |
| Jun 19, 2026 | $148 | Not Available | 2 |
| Jun 20, 2026 | $154 | Not Available | 2 |
| Jun 21, 2026 | $100 | Available | 2 |
| Jun 22, 2026 | $100 | Available | 2 |
| Jun 23, 2026 | $100 | Available | 2 |
| Jun 24, 2026 | $100 | Available | 2 |
| Jun 25, 2026 | $100 | Available | 2 |
| Jun 26, 2026 | $167 | Not Available | 2 |
| Jun 27, 2026 | $177 | Not Available | 2 |
| Jun 28, 2026 | $139 | Not Available | 2 |
| Jun 29, 2026 | $136 | Not Available | 2 |
| Jun 30, 2026 | $106 | Available | 2 |
| Jul 1, 2026 | $110 | Available | 2 |
| Jul 2, 2026 | $137 | Available | 2 |
| Jul 3, 2026 | $324 | Not Available | 2 |
| Jul 4, 2026 | $327 | Not Available | 2 |
| Jul 5, 2026 | $151 | Available | 2 |
| Jul 6, 2026 | $119 | Available | 2 |
| Jul 7, 2026 | $115 | Available | 2 |
| Jul 8, 2026 | $115 | Available | 2 |
| Jul 9, 2026 | $130 | Available | 2 |
| Jul 10, 2026 | $221 | Not Available | 2 |
| Jul 11, 2026 | $229 | Not Available | 2 |
| Jul 12, 2026 | $170 | Available | 2 |
| Jul 13, 2026 | $146 | Available | 2 |
| Jul 14, 2026 | $143 | Available | 2 |
| Jul 15, 2026 | $141 | Available | 2 |
| Jul 16, 2026 | $163 | Available | 2 |
| Jul 17, 2026 | $209 | Available | 2 |
| Jul 18, 2026 | $213 | Available | 2 |
| Jul 19, 2026 | $134 | Available | 2 |
| Jul 20, 2026 | $119 | Available | 2 |
| Jul 21, 2026 | $115 | Available | 2 |
| Jul 22, 2026 | $116 | Available | 2 |
| Jul 23, 2026 | $133 | Available | 2 |
| Jul 24, 2026 | $241 | Available | 2 |
| Jul 25, 2026 | $258 | Available | 2 |
| Jul 26, 2026 | $158 | Available | 2 |
| Jul 27, 2026 | $135 | Available | 2 |
| Jul 28, 2026 | $130 | Available | 2 |
| Jul 29, 2026 | $136 | Available | 2 |
| Jul 30, 2026 | $157 | Available | 2 |
| Jul 31, 2026 | $220 | Available | 2 |
| Aug 1, 2026 | $223 | Available | 2 |
| Aug 2, 2026 | $172 | Available | 2 |
| Aug 3, 2026 | $155 | Available | 2 |
| Aug 4, 2026 | $147 | Available | 2 |
| Aug 5, 2026 | $151 | Available | 2 |
| Aug 6, 2026 | $262 | Available | 2 |
| Aug 7, 2026 | $500 | Not Available | 2 |
| Aug 8, 2026 | $500 | Not Available | 2 |
| Aug 9, 2026 | $449 | Not Available | 2 |
| Aug 10, 2026 | $160 | Available | 2 |
| Aug 11, 2026 | $144 | Available | 2 |
| Aug 12, 2026 | $149 | Available | 2 |
| Aug 13, 2026 | $183 | Available | 2 |
| Aug 14, 2026 | $357 | Available | 3 |
| Aug 15, 2026 | $376 | Available | 3 |
| Aug 16, 2026 | $234 | Available | 2 |
| Aug 17, 2026 | $198 | Available | 2 |
| Aug 18, 2026 | $188 | Available | 2 |
| Aug 19, 2026 | $192 | Available | 2 |
| Aug 20, 2026 | $247 | Available | 3 |
| Aug 21, 2026 | $369 | Available | 3 |
| Aug 22, 2026 | $367 | Available | 3 |
| Aug 23, 2026 | $220 | Available | 2 |
| Aug 24, 2026 | $183 | Available | 2 |
| Aug 25, 2026 | $180 | Available | 2 |
| Aug 26, 2026 | $183 | Available | 2 |
| Aug 27, 2026 | $216 | Available | 3 |
| Aug 28, 2026 | $352 | Available | 3 |
| Aug 29, 2026 | $360 | Available | 3 |
| Aug 30, 2026 | $217 | Available | 2 |
| Aug 31, 2026 | $155 | Available | 2 |
| Sep 1, 2026 | $150 | Available | 2 |
| Sep 2, 2026 | $150 | Available | 2 |
| Sep 3, 2026 | $166 | Available | 3 |
| Sep 4, 2026 | $267 | Available | 3 |
| Sep 5, 2026 | $285 | Available | 3 |
| Sep 6, 2026 | $261 | Available | 2 |
| Sep 7, 2026 | $155 | Available | 2 |
| Sep 8, 2026 | $148 | Available | 2 |
| Sep 9, 2026 | $147 | Available | 2 |
| Sep 10, 2026 | $169 | Available | 3 |
| Sep 11, 2026 | $281 | Available | 3 |
| Sep 12, 2026 | $293 | Available | 3 |
| Sep 13, 2026 | $177 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Blakeslee, Pennsylvania, 18610, US
Immerse yourself in the year-round beauty of the Poconos, where outdoor recreation and serene natural landscapes define the mountain experience. Explore the scenic trails at Austin T. Blakeslee Natural Area or hit the slopes at Big Boulder Mountain, both just a short drive away. Nearby, browse the local selections at the Pocono Organics farmers market or enjoy a round at Split
Immerse yourself in the year-round beauty of the Poconos, where outdoor recreation and serene natural landscapes define the mountain experience. Explore the scenic trails at Austin T. Blakeslee Natural Area or hit the slopes at Big Boulder Mountain, both just a short drive away. Nearby, browse the local selections at the Pocono Organics farmers market or enjoy a round at Split
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

