Palmerton, Pennsylvania
Luxury, Hot Tub, Sauna, Pickleball, Dog Friendly
About the property
Welcome to The Crown Jewel of Towamensing Trails — a brand-new 6-bedroom, 3,500 sq ft luxury home featuring a full game room, kids area, chef’s kitchen, expansive wraparound deck and patio, private pickleball and basketball court, and professionally landscaped grounds. Set on a rare 1-acre lot, this retreat offers privacy and space just minutes from the lake, beach, and community bar.
Welcome to The Crown Jewel of Towamensing Trails — a brand-new 6-bedroom, 3,500 sq ft luxury home featuring a full game room, kids area, chef’s kitchen, expansive wraparound deck and patio, private pickleball and basketball court, and professionally landscaped grounds. Set on a rare 1-acre lot, this retreat offers privacy and space just minutes from the lake, beach, and community bar.
Welcome to The Crown Jewel of Towamensing Trails — a brand-new 6-bedroom, 3,500 sq ft luxury home featuring a full game room, kids area, chef’s kitchen, expansive wraparound deck and patio, private pickleball and basketball court, and professionally landscaped grounds. Set on a rare 1-acre lot, this retreat offers privacy and space just minutes from the lake, beach, and community bar.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 15, 2026 | $753 | Not Available | 2 |
| Jun 16, 2026 | $747 | Not Available | 2 |
| Jun 17, 2026 | $355 | Not Available | 2 |
| Jun 18, 2026 | $382 | Available | 2 |
| Jun 19, 2026 | $1,903 | Not Available | 3 |
| Jun 20, 2026 | $2,393 | Not Available | 3 |
| Jun 21, 2026 | $1,359 | Not Available | 2 |
| Jun 22, 2026 | $1,200 | Not Available | 2 |
| Jun 23, 2026 | $397 | Available | 2 |
| Jun 24, 2026 | $412 | Available | 2 |
| Jun 25, 2026 | $1,986 | Not Available | 2 |
| Jun 26, 2026 | $2,272 | Not Available | 3 |
| Jun 27, 2026 | $2,005 | Not Available | 3 |
| Jun 28, 2026 | $1,165 | Not Available | 2 |
| Jun 29, 2026 | $973 | Not Available | 2 |
| Jun 30, 2026 | $958 | Not Available | 2 |
| Jul 1, 2026 | $733 | Available | 2 |
| Jul 2, 2026 | $941 | Available | 2 |
| Jul 3, 2026 | $2,366 | Not Available | 3 |
| Jul 4, 2026 | $2,399 | Not Available | 3 |
| Jul 5, 2026 | $1,189 | Not Available | 2 |
| Jul 6, 2026 | $776 | Available | 2 |
| Jul 7, 2026 | $765 | Available | 2 |
| Jul 8, 2026 | $1,156 | Not Available | 2 |
| Jul 9, 2026 | $1,269 | Not Available | 2 |
| Jul 10, 2026 | $1,952 | Not Available | 3 |
| Jul 11, 2026 | $1,915 | Not Available | 3 |
| Jul 12, 2026 | $1,168 | Not Available | 2 |
| Jul 13, 2026 | $1,009 | Not Available | 2 |
| Jul 14, 2026 | $1,005 | Not Available | 2 |
| Jul 15, 2026 | $925 | Available | 2 |
| Jul 16, 2026 | $1,063 | Available | 2 |
| Jul 17, 2026 | $1,753 | Not Available | 3 |
| Jul 18, 2026 | $2,041 | Not Available | 3 |
| Jul 19, 2026 | $1,353 | Not Available | 2 |
| Jul 20, 2026 | $790 | Not Available | 2 |
| Jul 21, 2026 | $785 | Not Available | 2 |
| Jul 22, 2026 | $1,047 | Not Available | 2 |
| Jul 23, 2026 | $1,444 | Not Available | 3 |
| Jul 24, 2026 | $2,178 | Not Available | 3 |
| Jul 25, 2026 | $2,358 | Not Available | 3 |
| Jul 26, 2026 | $1,062 | Not Available | 2 |
| Jul 27, 2026 | $919 | Not Available | 2 |
| Jul 28, 2026 | $930 | Not Available | 2 |
| Jul 29, 2026 | $979 | Not Available | 2 |
| Jul 30, 2026 | $1,063 | Not Available | 3 |
| Jul 31, 2026 | $1,371 | Not Available | 3 |
| Aug 1, 2026 | $1,451 | Not Available | 3 |
| Aug 2, 2026 | $1,031 | Not Available | 2 |
| Aug 3, 2026 | $988 | Not Available | 2 |
| Aug 4, 2026 | $1,144 | Not Available | 2 |
| Aug 5, 2026 | $1,265 | Not Available | 2 |
| Aug 6, 2026 | $1,628 | Not Available | 3 |
| Aug 7, 2026 | $3,045 | Available | 3 |
| Aug 8, 2026 | $3,051 | Available | 3 |
| Aug 9, 2026 | $1,600 | Available | 2 |
| Aug 10, 2026 | $940 | Not Available | 2 |
| Aug 11, 2026 | $913 | Not Available | 2 |
| Aug 12, 2026 | $910 | Not Available | 2 |
| Aug 13, 2026 | $1,060 | Available | 2 |
| Aug 14, 2026 | $1,836 | Available | 2 |
| Aug 15, 2026 | $2,072 | Not Available | 3 |
| Aug 16, 2026 | $1,085 | Not Available | 2 |
| Aug 17, 2026 | $899 | Not Available | 2 |
| Aug 18, 2026 | $945 | Not Available | 2 |
| Aug 19, 2026 | $931 | Not Available | 2 |
| Aug 20, 2026 | $1,284 | Not Available | 4 |
| Aug 21, 2026 | $1,733 | Not Available | 3 |
| Aug 22, 2026 | $1,541 | Not Available | 3 |
| Aug 23, 2026 | $1,054 | Not Available | 2 |
| Aug 24, 2026 | $823 | Available | 2 |
| Aug 25, 2026 | $823 | Available | 2 |
| Aug 26, 2026 | $826 | Available | 2 |
| Aug 27, 2026 | $1,099 | Available | 4 |
| Aug 28, 2026 | $2,130 | Available | 3 |
| Aug 29, 2026 | $2,074 | Available | 3 |
| Aug 30, 2026 | $999 | Available | 2 |
| Aug 31, 2026 | $739 | Available | 2 |
| Sep 1, 2026 | $725 | Available | 2 |
| Sep 2, 2026 | $735 | Available | 2 |
| Sep 3, 2026 | $815 | Available | 4 |
| Sep 4, 2026 | $1,579 | Available | 3 |
| Sep 5, 2026 | $1,645 | Available | 3 |
| Sep 6, 2026 | $1,236 | Available | 2 |
| Sep 7, 2026 | $737 | Available | 2 |
| Sep 8, 2026 | $714 | Available | 2 |
| Sep 9, 2026 | $718 | Available | 2 |
| Sep 10, 2026 | $809 | Available | 4 |
| Sep 11, 2026 | $1,441 | Available | 3 |
| Sep 12, 2026 | $1,415 | Available | 3 |
| Sep 13, 2026 | $814 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Palmerton, Pennsylvania, 18210, US
Experience the rugged allure of the Pocono Mountains in Palmerton, where pristine nature and high-energy recreation converge. Embark on scenic hikes through Hawk Falls Parking & Trailhead or hit the slopes at Big Boulder Mountain, both located a short drive from your door. Minutes away, you can discover the ancient geology of Hickory Run Boulder Field, savor farm-to-table flavors at Poc
Experience the rugged allure of the Pocono Mountains in Palmerton, where pristine nature and high-energy recreation converge. Embark on scenic hikes through Hawk Falls Parking & Trailhead or hit the slopes at Big Boulder Mountain, both located a short drive from your door. Minutes away, you can discover the ancient geology of Hickory Run Boulder Field, savor farm-to-table flavors at Poc
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

